Frame size | A120PMS | |
---|---|---|
Type of motor | P.M. | |
Voltage range | 12-180V | |
Max. Cont. Output | 0.40 kW | |
Max Cont. Input | 1 kW | |
Speed range | 600-4000rpm | |
Min. enclosure | IP40 | |
Max. enclosure | IP54 | |
Mounting | B3/B14/B5/IEC63/71 |
Back to top
DC Motors
The brushed DC commutator machines currently manufactured by AE Group range in size from 150 W to 25 kW and from 12 V to 220 V-DC and from 500 rpm to 4000 rpm. The machines can be either wound-field or permanent magnet excited, depending upon customer specification.
Most standard DC motors of AE Group are used for battery supplied applications, e.g. bowscrews for yachts or battery supplied cleaning machines. However, also machines for more specialised applications can be designed. For example in one of the current applications are the brushes and commutator completely submerged in oil.
More information:
Paulides B.V. ⤴ - Producer of DC supplied motors, capable of delivering single to relatively large orders
Alpatek B.V. ⤴ - Distributor of Paulides B.V. products
SUMMARY OF AVAILABLE AE GROUP INDUSTRIAL DC MOTORS WITH BRUSHES |
Frame Size | Type Of Motor | Voltage Range | Nominal Output Power | Peak Output Power | Speed Range | Min. Enclosure | Max. Enclosure | Mounting |
---|---|---|---|---|---|---|---|---|
A120PMS | P.M. | 12-180V | 0.40kW | 1kW | 600-4000rpm | IP40 | IP54 | B3/B14/B5/IEC63/71 |
A120PM | P.M. | 12-180V | 0.75kW | 1.1kW | 600-4000rpm | IP40 | IP55 | B3/B14/B5/IEC71/80 |
A140PM | P.M. | 12-200V | 1.1kW | 3kW | 200-4000rpm | IP40 | IP65 | B3/B14/B5/IEC80/90 |
A140PML | P.M. | 12-80V | 1.7kW | 5kW | 200-4000rpm | IP40 | IP65 | B3/B14/B5/IEC80/90 |
A159 | Shunt/Series/Comp. | 12-220V | 1.4kW | 4kW | 800-3500rpm | IP40 | IP65 | B3/B14/B5/IEC80/90 |
A166PM | P.M. | 24-96V | 4kW | 10kW | 800-4000rpm | IP20 | IP55 | B3/B14/B5/IEC90/100 |
A178 | Shunt/Series/Comp. | 12-220V | 2kW | 6kW | 1000-4000rpm | IP20 | IP55 | B3/B14/B5/IEC80/90 |
A202PM | P.M. | 24-240V | 4kW | 12kW | 1000-4000rpm | IP20 | IP55 | B3/B14/B5/IEC90/100 |
A229 | Shunt/Series/Comp. | 24-96V | 3kW | 8kW | 800-3000rpm | IP20 | IP55 | B3/B14/B5/IEC90/100 |
A273 | Shunt/Series/Comp. | 48-96V | 12kW | 17kW | 1500-3500rpm | IP20 | IP40 | B3/B14/B5/IEC112 |
PM machine (same as separately excited machine with fixed field) |
(Swipe to scroll through the table) |
Frame size | A120PMS | |
---|---|---|
Type of motor | P.M. | |
Voltage range | 12-180V | |
Max. Cont. Output | 0.40 kW | |
Max Cont. Input | 1 kW | |
Speed range | 600-4000rpm | |
Min. enclosure | IP40 | |
Max. enclosure | IP54 | |
Mounting | B3/B14/B5/IEC63/71 |
Back to top
Frame size | A120PM | |
---|---|---|
Type of motor | P.M. | |
Voltage range | 12-180V | |
Max. Cont. Output | 0.75 kW | |
Max Cont. Input | 1.1 kW | |
Speed range | 600-4000rpm | |
Min. enclosure | IP40 | |
Max. enclosure | IP55 | |
Mounting | B3/B14/B5/IEC71/80 |
Back to top
Frame size | A140PM | |
---|---|---|
Type of motor | P.M. | |
Voltage range | 12-180V | |
Max. Cont. Output | 0.40 kW | |
Max Cont. Input | 1 kW | |
Speed range | 600-4000rpm | |
Min. enclosure | IP40 | |
Max. enclosure | IP54 | |
Mounting | B3/B14/B5/IEC63/71 |
Back to top
Frame size | A140PML | |
---|---|---|
Type of motor | P.M. | |
Voltage range | 12-200V | |
Max. Cont. Output | 1.1 kW | |
Max Cont. Input | 3 kW | |
Speed range | 200-4000rpm | |
Min. enclosure | IP40 | |
Max. enclosure | IP65 | |
Mounting | B3/B14/B5/IEC80/90 |
Back to top
Frame size | A159 | |
---|---|---|
Type of motor | Shunt/Series/Comp. | |
Voltage range | 12-220V | |
Max. Cont. Output | 1.4 kW | |
Max Cont. Input | 4 kW | |
Speed range | 800-3500rpm | |
Min. enclosure | IP20 | |
Max. enclosure | IP65 | |
Mounting | B3/B14/B5/IEC80/90 |
Back to top
Frame size | A166PM | |
---|---|---|
Type of motor | P.M. | |
Voltage range | 24-96V | |
Max. Cont. Output | 4 kW | |
Max Cont. Input | 10 kW | |
Speed range | 800-4000rpm | |
Min. enclosure | IP40 | |
Max. enclosure | IP55 | |
Mounting | B3/B14/B5/IEC90/100 |
Back to top
Frame size | A178 | |
---|---|---|
Type of motor | Shunt/Series/Comp. | |
Voltage range | 12-220V | |
Max. Cont. Output | 2 kW | |
Max Cont. Input | 6 kW | |
Speed range | 1000-4000rpm | |
Min. enclosure | IP20 | |
Max. enclosure | IP55 | |
Mounting | B3/B14/B5/IEC80/100 |
Back to top
Frame size | A202PM | |
---|---|---|
Type of motor | P.M. | |
Voltage range | 24-240V | |
Max. Cont. Output | 4 kW | |
Max Cont. Input | 12 kW | |
Speed range | 1000-4000rpm | |
Min. enclosure | IP20 | |
Max. enclosure | IP55 | |
Mounting | B3/B14/B5/IEC90/100 |
Back to top
Frame size | A229 | |
---|---|---|
Type of motor | Shunt/Series/Comp. | |
Voltage range | 24-96V | |
Max. Cont. Output | 3 kW | |
Max Cont. Input | 8 kW | |
Speed range | 800-3000rpm | |
Min. enclosure | IP20 | |
Max. enclosure | IP55 | |
Mounting | B3/B14/B5/IEC80/100 |
Back to top
Frame size | A273 | |
---|---|---|
Type of motor | Shunt/Series/Comp. | |
Voltage range | 48-96V | |
Max. Cont. Output | 12 kW | |
Max Cont. Input | 17 kW | |
Speed range | 1500-3500rpm | |
Min. enclosure | IP20 | |
Max. enclosure | IP40 | |
Mounting | B3/B14/B5/IEC112 |
Back to top